Binance
Largest exchange by volume, offering 350+ coins, derivatives, and low fees. Trusted globally since 2017. Learn More.
Discover expert guides, breaking news, and secure tools to buy, trade, and store Bitcoin, Ethereum, and more.
Follow us on X BYBIT ExchangeOur curated list of top centralized and decentralized exchanges, ranked by volume, liquidity, and trust, based on industry data. Source: CoinMarketCap.
| Exchange | Type | Market Share | 24h Volume | Key Features | Website |
|---|---|---|---|---|---|
| Binance | Centralized | 38.0% | ~$596B | Derivatives, low fees (0.1%), 350+ coins | Visit |
| Coinbase | Centralized | 6.9% | ~$108B | User-friendly, regulated, KYC compliant | Visit |
| Bybit | Centralized | 6.7% | ~$105B | Derivatives, high liquidity, no KYC for some regions | Visit |
| Uniswap | Decentralized | ~1% | ~$10B | Anonymous, Ethereum-based, AMM trading | Visit |
| PancakeSwap | Decentralized | ~0.8% | ~$8B | BNB Chain, low fees, yield farming | Visit |
| 1inch | Decentralized | ~0.5% | ~$5B | Aggregator, best price swaps, multichain | Visit |
Largest exchange by volume, offering 350+ coins, derivatives, and low fees. Trusted globally since 2017. Learn More.